VVisaGPS

F3 - All Chargeability Areas (Rest of World)

F3: Married sons and daughters of U.S. citizens

Final Action Date
Apr 15, 2012
A visa can be issued when your priority date is before this.
Date for Filing
Dec 8, 2012
The earlier date that may let you file your paperwork.
Recent trend: advancing about 28 days per month.
Predict my date
Final Action cutoff movement

A rising line means the cutoff date is moving forward (good - the wait is shrinking). A flat or falling line means the category has stalled or retrogressed.

Movement history

BulletinFinal ActionDates for Filing
July 2026Apr 15, 2012Dec 8, 2012
June 2026Feb 15, 2012Dec 8, 2012
May 2026Feb 15, 2012Dec 8, 2012
April 2026Dec 22, 2011Nov 22, 2012
March 2026Sep 8, 2011Jul 22, 2012
February 2026Sep 8, 2011Jul 22, 2012
January 2026Sep 8, 2011Jul 22, 2012
December 2025Sep 8, 2011Jul 22, 2012
November 2025Sep 8, 2011Jul 22, 2012
October 2025Sep 8, 2011Jul 22, 2012
September 2025Aug 1, 2011Jul 22, 2012
August 2025Aug 1, 2011Jul 22, 2012
July 2025Aug 1, 2011Jul 22, 2012
June 2025Jun 22, 2011Jul 22, 2012
May 2025Apr 1, 2011Jul 22, 2012
April 2025Apr 1, 2011Jul 22, 2012
March 2025Jul 1, 2010Jul 22, 2012
February 2025Jul 1, 2010Jul 22, 2012
January 2025Jul 1, 2010Jul 22, 2012

Source: U.S. Department of State, Visa Bulletin (last 19 months). Movement is descriptive, not a guarantee of future pace. General information only, not legal advice.