VVisaGPS

F4 - China (mainland-born)

F4: Brothers and sisters of adult U.S. citizens

Final Action Date
Jan 1, 2009
A visa can be issued when your priority date is before this.
Date for Filing
Mar 1, 2010
The earlier date that may let you file your paperwork.
Recent trend: advancing about 54 days per month.
Predict my date
Final Action cutoff movement

A rising line means the cutoff date is moving forward (good - the wait is shrinking). A flat or falling line means the category has stalled or retrogressed.

Movement history

BulletinFinal ActionDates for Filing
July 2026Jan 1, 2009Mar 1, 2010
June 2026Nov 8, 2008Dec 22, 2009
May 2026Sep 15, 2008Sep 1, 2009
April 2026Jun 8, 2008May 15, 2009
March 2026Jan 8, 2008Mar 1, 2009
February 2026Jan 8, 2008Mar 1, 2009
January 2026Jan 8, 2008Mar 1, 2009
December 2025Jan 8, 2008Mar 1, 2009
November 2025Jan 8, 2008Mar 1, 2009
October 2025Jan 8, 2008Mar 1, 2009
September 2025Jan 1, 2008Jan 1, 2009
August 2025Jan 1, 2008Jan 1, 2009
July 2025Jan 1, 2008Sep 8, 2008
June 2025Jan 1, 2008Jun 1, 2008
May 2025Jan 1, 2008Jun 1, 2008
April 2025Aug 1, 2007Apr 1, 2008
March 2025Aug 1, 2007Mar 1, 2008
February 2025Aug 1, 2007Mar 1, 2008
January 2025Aug 1, 2007Mar 1, 2008

Source: U.S. Department of State, Visa Bulletin (last 19 months). Movement is descriptive, not a guarantee of future pace. General information only, not legal advice.