F4 - India
F4: Brothers and sisters of adult U.S. citizens
Final Action Date
Nov 1, 2006
A visa can be issued when your priority date is before this.
Date for Filing
Dec 15, 2006
The earlier date that may let you file your paperwork.
Recent trend: essentially stalled.
Predict my dateFinal Action cutoff movement
A rising line means the cutoff date is moving forward (good - the wait is shrinking). A flat or falling line means the category has stalled or retrogressed.
Movement history
| Bulletin | Final Action | Dates for Filing |
|---|---|---|
| July 2026 | Nov 1, 2006 | Dec 15, 2006 |
| June 2026 | Nov 1, 2006 | Dec 15, 2006 |
| May 2026 | Nov 1, 2006 | Dec 15, 2006 |
| April 2026 | Nov 1, 2006 | Dec 15, 2006 |
| March 2026 | Nov 1, 2006 | Dec 15, 2006 |
| February 2026 | Nov 1, 2006 | Dec 15, 2006 |
| January 2026 | Nov 1, 2006 | Dec 15, 2006 |
| December 2025 | Nov 1, 2006 | Dec 15, 2006 |
| November 2025 | Nov 1, 2006 | Dec 15, 2006 |
| October 2025 | Nov 1, 2006 | Dec 15, 2006 |
| September 2025 | Nov 1, 2006 | Dec 1, 2006 |
| August 2025 | Nov 1, 2006 | Dec 1, 2006 |
| July 2025 | Jul 8, 2006 | Dec 1, 2006 |
| June 2025 | Jun 15, 2006 | Dec 1, 2006 |
| May 2025 | Jun 15, 2006 | Oct 1, 2006 |
| April 2025 | Jun 15, 2006 | Oct 1, 2006 |
| March 2025 | Apr 8, 2006 | Aug 15, 2006 |
| February 2025 | Apr 8, 2006 | Aug 15, 2006 |
| January 2025 | Apr 8, 2006 | Aug 15, 2006 |
Source: U.S. Department of State, Visa Bulletin (last 19 months). Movement is descriptive, not a guarantee of future pace. General information only, not legal advice.