VVisaGPS

F4 - Philippines

F4: Brothers and sisters of adult U.S. citizens

Final Action Date
Aug 1, 2007
A visa can be issued when your priority date is before this.
Date for Filing
Mar 22, 2008
The earlier date that may let you file your paperwork.
Recent trend: advancing about 29 days per month.
Predict my date
Final Action cutoff movement

A rising line means the cutoff date is moving forward (good - the wait is shrinking). A flat or falling line means the category has stalled or retrogressed.

Movement history

BulletinFinal ActionDates for Filing
July 2026Aug 1, 2007Mar 22, 2008
June 2026Jul 15, 2007Mar 22, 2008
May 2026Jul 15, 2007Mar 22, 2008
April 2026Feb 1, 2007Mar 22, 2008
March 2026Sep 1, 2006Jan 15, 2008
February 2026Jul 22, 2006Jan 15, 2008
January 2026Jul 22, 2006Jan 15, 2008
December 2025Jul 15, 2006Jan 1, 2008
November 2025Mar 22, 2006Jan 1, 2008
October 2025Mar 22, 2006Jan 1, 2008
September 2025Jan 1, 2006Jan 1, 2008
August 2025Jan 1, 2006Jan 1, 2008
July 2025Jan 1, 2006Jan 1, 2008
June 2025Jun 1, 2005Jan 1, 2008
May 2025Jun 1, 2005Jan 1, 2008
April 2025Jan 1, 2005Jan 1, 2008
March 2025Oct 15, 2004Jan 1, 2008
February 2025May 1, 2004Jan 1, 2008
January 2025May 1, 2004Jan 1, 2008

Source: U.S. Department of State, Visa Bulletin (last 19 months). Movement is descriptive, not a guarantee of future pace. General information only, not legal advice.