VVisaGPS

Visa Bulletin April 2026: What Changed

Final Action Date movement vs March 2026.

34
advanced
3
became current
0
retrogressed
CategoryCountryChangeMovement
EB-2All other countriesOct 15, 2024 to CurrentBecame Current
EB-2MexicoOct 15, 2024 to CurrentBecame Current
EB-2PhilippinesOct 15, 2024 to CurrentBecame Current
EB-4All other countriesJul 15, 2021 to Jul 15, 2022+365 days
EB-4ChinaJul 15, 2021 to Jul 15, 2022+365 days
EB-4IndiaJul 15, 2021 to Jul 15, 2022+365 days
EB-4MexicoJul 15, 2021 to Jul 15, 2022+365 days
EB-4PhilippinesJul 15, 2021 to Jul 15, 2022+365 days
EB-4 Religious WorkersAll other countriesJul 15, 2021 to Jul 15, 2022+365 days
EB-4 Religious WorkersChinaJul 15, 2021 to Jul 15, 2022+365 days
EB-4 Religious WorkersIndiaJul 15, 2021 to Jul 15, 2022+365 days
EB-4 Religious WorkersMexicoJul 15, 2021 to Jul 15, 2022+365 days
EB-4 Religious WorkersPhilippinesJul 15, 2021 to Jul 15, 2022+365 days
EB-2IndiaSep 15, 2013 to Jul 15, 2014+303 days
EB-3All other countriesOct 1, 2023 to Jun 1, 2024+244 days
EB-3MexicoOct 1, 2023 to Jun 1, 2024+244 days
F1All other countriesNov 8, 2016 to May 1, 2017+174 days
F1ChinaNov 8, 2016 to May 1, 2017+174 days
F1IndiaNov 8, 2016 to May 1, 2017+174 days
F2BAll other countriesDec 1, 2016 to May 22, 2017+172 days
F2BChinaDec 1, 2016 to May 22, 2017+172 days
F2BIndiaDec 1, 2016 to May 22, 2017+172 days
F4PhilippinesSep 1, 2006 to Feb 1, 2007+153 days
F4All other countriesJan 8, 2008 to Jun 8, 2008+152 days
F4ChinaJan 8, 2008 to Jun 8, 2008+152 days
F3PhilippinesMar 1, 2005 to Jul 1, 2005+122 days
F2BPhilippinesDec 22, 2012 to Apr 8, 2013+107 days
F3All other countriesSep 8, 2011 to Dec 22, 2011+105 days
F3ChinaSep 8, 2011 to Dec 22, 2011+105 days
F3IndiaSep 8, 2011 to Dec 22, 2011+105 days
F1PhilippinesMar 1, 2013 to May 1, 2013+61 days
F1MexicoDec 22, 2006 to Feb 15, 2007+55 days
EB-3 Other WorkersChinaDec 8, 2018 to Feb 1, 2019+55 days
EB-3ChinaMay 1, 2021 to Jun 15, 2021+45 days
EB-1ChinaMar 1, 2023 to Apr 1, 2023+31 days
EB-1IndiaMar 1, 2023 to Apr 1, 2023+31 days
EB-5 UnreservedChinaAug 15, 2016 to Sep 1, 2016+17 days

Source: U.S. Department of State, Visa Bulletin for April 2026. General information only, not legal advice.