Visa Bulletin July 2025: What Changed
Final Action Date movement vs June 2025.
31
advanced
0
became current
0
retrogressed
| Category | Country | Change | Movement |
|---|---|---|---|
| F2B | Mexico | Jan 1, 2006 to Jan 1, 2007 | +365 days |
| F2A | Mexico | May 15, 2021 to Feb 1, 2022 | +262 days |
| F2A | All other countries | Jan 1, 2022 to Sep 1, 2022 | +243 days |
| F2A | China | Jan 1, 2022 to Sep 1, 2022 | +243 days |
| F2A | India | Jan 1, 2022 to Sep 1, 2022 | +243 days |
| F2A | Philippines | Jan 1, 2022 to Sep 1, 2022 | +243 days |
| F4 | Philippines | Jun 1, 2005 to Jan 1, 2006 | +214 days |
| F3 | Philippines | Sep 22, 2003 to Dec 1, 2003 | +70 days |
| F2B | Philippines | Feb 8, 2012 to Apr 15, 2012 | +67 days |
| EB-3 | All other countries | Feb 8, 2023 to Apr 1, 2023 | +52 days |
| EB-3 | Mexico | Feb 8, 2023 to Apr 1, 2023 | +52 days |
| F3 | All other countries | Jun 22, 2011 to Aug 1, 2011 | +40 days |
| F3 | China | Jun 22, 2011 to Aug 1, 2011 | +40 days |
| F3 | India | Jun 22, 2011 to Aug 1, 2011 | +40 days |
| F1 | All other countries | Jun 8, 2016 to Jul 15, 2016 | +37 days |
| F1 | China | Jun 8, 2016 to Jul 15, 2016 | +37 days |
| F1 | India | Jun 8, 2016 to Jul 15, 2016 | +37 days |
| EB-3 Other Workers | China | Apr 1, 2017 to May 1, 2017 | +30 days |
| F2B | All other countries | Sep 22, 2016 to Oct 15, 2016 | +23 days |
| F2B | China | Sep 22, 2016 to Oct 15, 2016 | +23 days |
| F2B | India | Sep 22, 2016 to Oct 15, 2016 | +23 days |
| F4 | India | Jun 15, 2006 to Jul 8, 2006 | +23 days |
| F3 | Mexico | Jan 15, 2001 to Feb 1, 2001 | +17 days |
| EB-3 Other Workers | All other countries | Jun 22, 2021 to Jul 8, 2021 | +16 days |
| EB-3 Other Workers | Mexico | Jun 22, 2021 to Jul 8, 2021 | +16 days |
| EB-3 Other Workers | Philippines | Jun 22, 2021 to Jul 8, 2021 | +16 days |
| EB-2 | China | Dec 1, 2020 to Dec 15, 2020 | +14 days |
| EB-3 | China | Nov 22, 2020 to Dec 1, 2020 | +9 days |
| EB-1 | China | Nov 8, 2022 to Nov 15, 2022 | +7 days |
| EB-3 | India | Apr 15, 2013 to Apr 22, 2013 | +7 days |
| EB-3 Other Workers | India | Apr 15, 2013 to Apr 22, 2013 | +7 days |
Source: U.S. Department of State, Visa Bulletin for July 2025. General information only, not legal advice.