VVisaGPS

Visa Bulletin July 2025: What Changed

Final Action Date movement vs June 2025.

31
advanced
0
became current
0
retrogressed
CategoryCountryChangeMovement
F2BMexicoJan 1, 2006 to Jan 1, 2007+365 days
F2AMexicoMay 15, 2021 to Feb 1, 2022+262 days
F2AAll other countriesJan 1, 2022 to Sep 1, 2022+243 days
F2AChinaJan 1, 2022 to Sep 1, 2022+243 days
F2AIndiaJan 1, 2022 to Sep 1, 2022+243 days
F2APhilippinesJan 1, 2022 to Sep 1, 2022+243 days
F4PhilippinesJun 1, 2005 to Jan 1, 2006+214 days
F3PhilippinesSep 22, 2003 to Dec 1, 2003+70 days
F2BPhilippinesFeb 8, 2012 to Apr 15, 2012+67 days
EB-3All other countriesFeb 8, 2023 to Apr 1, 2023+52 days
EB-3MexicoFeb 8, 2023 to Apr 1, 2023+52 days
F3All other countriesJun 22, 2011 to Aug 1, 2011+40 days
F3ChinaJun 22, 2011 to Aug 1, 2011+40 days
F3IndiaJun 22, 2011 to Aug 1, 2011+40 days
F1All other countriesJun 8, 2016 to Jul 15, 2016+37 days
F1ChinaJun 8, 2016 to Jul 15, 2016+37 days
F1IndiaJun 8, 2016 to Jul 15, 2016+37 days
EB-3 Other WorkersChinaApr 1, 2017 to May 1, 2017+30 days
F2BAll other countriesSep 22, 2016 to Oct 15, 2016+23 days
F2BChinaSep 22, 2016 to Oct 15, 2016+23 days
F2BIndiaSep 22, 2016 to Oct 15, 2016+23 days
F4IndiaJun 15, 2006 to Jul 8, 2006+23 days
F3MexicoJan 15, 2001 to Feb 1, 2001+17 days
EB-3 Other WorkersAll other countriesJun 22, 2021 to Jul 8, 2021+16 days
EB-3 Other WorkersMexicoJun 22, 2021 to Jul 8, 2021+16 days
EB-3 Other WorkersPhilippinesJun 22, 2021 to Jul 8, 2021+16 days
EB-2ChinaDec 1, 2020 to Dec 15, 2020+14 days
EB-3ChinaNov 22, 2020 to Dec 1, 2020+9 days
EB-1ChinaNov 8, 2022 to Nov 15, 2022+7 days
EB-3IndiaApr 15, 2013 to Apr 22, 2013+7 days
EB-3 Other WorkersIndiaApr 15, 2013 to Apr 22, 2013+7 days

Source: U.S. Department of State, Visa Bulletin for July 2025. General information only, not legal advice.