VVisaGPS

Visa Bulletin May 2026: What Changed

Final Action Date movement vs April 2026.

19
advanced
0
became current
0
retrogressed
CategoryCountryChangeMovement
F2AAll other countriesFeb 1, 2024 to Aug 1, 2024+182 days
F2AChinaFeb 1, 2024 to Aug 1, 2024+182 days
F2AIndiaFeb 1, 2024 to Aug 1, 2024+182 days
F2APhilippinesFeb 1, 2024 to Aug 1, 2024+182 days
F1MexicoFeb 15, 2007 to Aug 15, 2007+181 days
F2AMexicoFeb 1, 2023 to Aug 1, 2023+181 days
F4PhilippinesFeb 1, 2007 to Jul 15, 2007+164 days
F3PhilippinesJul 1, 2005 to Nov 22, 2005+144 days
F1All other countriesMay 1, 2017 to Sep 1, 2017+123 days
F1ChinaMay 1, 2017 to Sep 1, 2017+123 days
F1IndiaMay 1, 2017 to Sep 1, 2017+123 days
F4All other countriesJun 8, 2008 to Sep 15, 2008+99 days
F4ChinaJun 8, 2008 to Sep 15, 2008+99 days
EB-3 Other WorkersAll other countriesNov 1, 2021 to Feb 1, 2022+92 days
EB-3 Other WorkersMexicoNov 1, 2021 to Feb 1, 2022+92 days
F3All other countriesDec 22, 2011 to Feb 15, 2012+55 days
F3ChinaDec 22, 2011 to Feb 15, 2012+55 days
F3IndiaDec 22, 2011 to Feb 15, 2012+55 days
EB-5 UnreservedChinaSep 1, 2016 to Sep 22, 2016+21 days

Source: U.S. Department of State, Visa Bulletin for May 2026. General information only, not legal advice.